VIP Archive
VIP ARCHIVE 2019
DATE | LEAGUE | GAMES | TIPS | ODDS | RESULTS |
---|---|---|---|---|---|
19/02/2019 | UEFA Champions League | Liverpool - Bayern Munich | 1DNB | 1.50 | ![]() |
19/02/2019 | England - Southern Football League | Kings Langley - Salisbury City | Over(1.5) | 1.14 | ![]() |
19/02/2019 | England - Southern Football League | Staines Town - Tiverton Town | Over(2.5) | 1.25 | ![]() |
TOTAL ODDS | 2.13 | ![]() |
|||
18/02/2019 | Holland - Eerste Divisie | Jong Psv - Twente | Over(1.5) | 1.18 | ![]() |
18/02/2019 | Sweden - Svenska Cup | Hammarby IF - Varbergs Bois | Over(2.5) | 1.35 | ![]() |
18/02/2019 | Iceland - League Cup | Thor Akureyri - Magni | Home Win | 1.25 | ![]() |
TOTAL ODDS | 1.99 | ![]() |
|||
17/02/2019 | NO GAMES | No games | No games | 1.00 | ![]() |
TOTAL ODDS | 1.00 | ![]() |
|||
16/02/2019 | England - Southern Football League | Metropolitan Police - Salisbury City | Over(2.5) | 1.45 | ![]() |
16/02/2019 | England - Southern Football League | Walton Casuals - Weymouth | Over(2.5) | 1.35 | ![]() |
TOTAL ODDS | 1.95 | ![]() |
|||
15/02/2019 | Germany - Bundesliga | Augsburg - Bayern Munich | Over(1.5) | 1.12 | ![]() |
15/02/2019 | Wales - Premier League | Cefn Druids - Aberystwyth Town FC | Over(1.5) | 1.22 | ![]() |
15/02/2019 | Holland - Eerste Divisie | Waalwijk - Almere City FC | Over(2.5) | 1.55 | |
TOTAL ODDS | |||||
14/02/2019 | UEFA Europa League | Malmo FF - Chelsea | Away Win | 1.51 | ![]() |
14/02/2019 | UEFA Europa League | Lazio - Sevilla | Over(1.5) | 1.35 | |
TOTAL ODDS | 2.03 | ||||
13/02/2019 | UEFA Champions League | Ajax - Real Madrid | Over(2.5) | 1.50 | ![]() |
13/02/2019 | South America Copa Libertadores | Club Libertad Asuncion - The Strongest | Home Win | 1.39 | ![]() |
2.08 | ![]() |
||||
12/02/2019 | Scotland - League Two | Stirling Albion - Albion Rovers | Home Win | 1.36 | ![]() |
12/02/2019 | Copa Libertadores, Qualification | Atletico Mineiro MG - Danubio FC | Home Win | 1.29 | ![]() |
12/02/2019 | England - Southern Football League | Merthyr Town - Weymouth | Over 1.5 | 1.18 | ![]() |
TOTAL ODDS | 2.07 | ![]() |
|||
11/02/2019 | Holland - Eerste Divisie | Jong FC Utrecht - Go Ahead Eagles | Over(2.5) | 1.50 | ![]() |
11/02/2019 | Northern Ireland - Irish Cup | Ballymena United FC - FC Portadown | Over(2.5) | 1.40 | ![]() |
TOTAL ODDS | 2.10 | ![]() |
|||
10/02/2019 | NO VIP TIPS | TOTAL ODDS | |||
09/02/2019 | England - National League South | Billericay Town - Truro City | Over(2.5) | 1.50 | ![]() |
09/02/2019 | England - Southern Football League | Salisbury City - Farnborough | Over(2.5) | 1.40 | pp![]() |
TOTAL ODDS | 2.10 | ![]() |
|||
08/02/2019 | Germany - Bundesliga | Mainz - Bayer Leverkusen | Over(1.5) | 1.16 | ![]() |
08/02/2019 | Holland - Eredivisie | Breda - AZ Alkmaar | Over(1.5) | 1.18 | ![]() |
08/02/2019 | Wales - Premier League | Llanelli Town AFC - Aberystwyth Town FC | Over(2.5) | 1.55 | ![]() |
TOTAL ODDS | 2.12 | ![]() |
|||
07/02/2019 | Italy - Serie A | Lazio - Empoli | Home Win | 1.42 | ![]() |
07/02/2019 | Bolivia - Division Profesional, Apertura | Club Jorge Wilstermann - Real Potosi | Over(2.5) | 1.38 | ![]() |
TOTAL ODDS | 1.96 | ![]() |
|||
06/02/2019 | Germany - DFB Pokal | Schalke - Fortuna Dusseldorf | Over(1.5) | 1.30 | ![]() |
06/02/2019 | Spain - Copa del Rey | Barcelona - Real Madrid | 1DNB | 1.34 | ![]() |
06/02/2019 | Switzerland - Super League | FC St. Gallen 1879 - FC Zurich | Over(1.5) | 1.16 | ![]() |
TOTAL ODDS | 2.02 | ![]() |
|||
05/02/2019 | Germany - DFB Pokal | Hertha BSC - Bayern Munich | BTTS YES (GG ) | 1.68 | ![]() |
05/02/2019 | England - Premier League | Basingstoke Town - Salisbury City | Away Win | 1.28 | ![]() |
TOTAL ODDS | 2.15 | ![]() |
|||
04/02/2019 | Holland - Eerste Divisie | Jong Psv - FC Oss | Over(2.5) | 1.40 | ![]() |
04/02/2019 | France - Ligue 2 | Lens - AS Beziers | Home Win | 1.50 | ![]() |
TOTAL ODDS | 2.10 | ![]() |
|||
03/02/2019 | NO TIPS | NO TIPS | NO TIPS | 2.00 | ![]() |
02/02/2019 | Holland - Eredivisie | Ajax - VVV Venlo | Over(2.5) | 1.22 | ![]() |
02/02/2019 | Holland - Eredivisie | Vitesse Arnhem - SC Heerenveen | BTTS YES (GG) | 1.60 | ![]() |
TOTAL ODDS | 1.95 | ![]() |
|||
01/02/2019 | Holland - Eerste Divisie | Roda - Almere City FC | Over(2.5) | 1.50 | ![]() |
01/02/2019 | Holland - Eerste Divisie | FC Dordrecht - Jong Ajax | BTTS YES (GG) | 1.40 | ![]() |
TOTAL ODDS | 2.10 | ![]() |
|||
31/01/2019 | Spain - Copa del Rey | Girona - Real Madrid | BTTS YES (GG) | 1.55 | ![]() |
31/01/2019 | France - National | Le Mans - US Concarneau | 1DNB | 1.20 | ![]() |
31/01/2019 | Bolivia - Division Profesional, Apertura | CA Nacional Potosi - Blooming | Over(1.5) | 1.18 | ![]() |
TOTAL ODDS | 2.19 | ![]() |
|||
30/01/2019 | England - Premier League | Southampton - Crystal Palace | Over(1.5) | 1.27 | ![]() |
30/01/2019 | England - Southern Football League | Hitchin Town - Coalville Town | Over(2.5) | 1.60 | PP![]() |
TOTAL ODDS | 2.03 | ![]() |
|||
28/01/19 | Spain Primera Division | Alaves - Rayo Vallecano | BTTS YES (GG) | 1.85 | |
28/01/19 | Portugal Primera Liga | Moreirense -Nacional Madeira | 1X | 1.16 | ![]() |
25/01/2019 | Turkey - Super Lig | Besiktas - Buyuksehir Belediye Erzurumspor | 1 DNB | 1.14 | ![]() |
25/01/2019 | Holland - Eredivisie | Breda - ADO Den Haag | Over(1.5) | 1.22 | ![]() |
25/01/2019 | England - FA Cup | Arsenal - Manchester Utd | BTTS YES (GG) | 1.45 | ![]() |
TOTAL ODDS | 2.01 | ![]() |
|||
23/01/2019 | Scotland - Premiership | Celtic - St Mirren | 1 & Ov(2.5) | 1.45 | ![]() |
23/01/2019 | England - EFL Cup | Burton Albion - Manchester City | 2 & Ov(2.5) | 1.40 | |
22/01/2019 | England - Southern Football League | Poole Town - Harrow Borough | Over(2.5) | 1.40 | ![]() |
22/01/2019 | England - Southern Football League | Kings Langley - Salisbury City | BTTS YES (GG) | 1.45 | ![]() |
2.03 | ![]() |
||||
21/01/2018 | Belgium Reserve League 1A | St. Truidense VV- KV Kortrijk | Over(2.5) | 1.25 | ![]() |
21/01/2018 | Club Friendly | Duisburg - Servette FC | Over(2.5) | 1.60 | ![]() |
2.00 | ![]() |
||||
19-20 | NO VIP TIPS | ||||
18/01/2019 | Holland - Eredivisie | Vitesse Arnhem - SBV Excelsior | Over(2.5) | 1.50 | ![]() |
18/01/2019 | England - Championship | Norwich City - Birmingham City | Over(2.5) | 1.90 | ![]() |
18/01/2019 | Portugal - Primeira Liga | GD Chaves - FC Porto | Away Win | 1.45 | ![]() |
18/01/2019 | Holland - Eerste Divisie | Waalwijk - Jong Ajax | BTTS YES (GG) | 1.45 | ![]() |
5.99 | ![]() |
||||
17/01/2019 | Club Friendly Games | FC Basel 1893 - Puskas Akademia FC | Home Win | 1.33 | ![]() |
17/01/2019 | Club Friendly Games | FC Ingolstadt 04 - Hallescher | BTTS YES (GG) | 1.50 | ![]() |
1.99 | ![]() |
||||
16/01/2019 | France Ligue 1 | Toulouse - Lyon | Over 1.5 | 1.20 | ![]() |
16/01/2019 | Spain Copa Del Rey | Atletico Madrid -Girona | Home Over 1.5 | 1.65 | ![]() |
1.98 | ![]() |
||||
15/01/2019 | Spain - Copa del Rey | Valencia - Sporting Gijon | Home Win | 1.39 | ![]() |
15/01/2019 | France - Ligue 2 | Le Havre - Valenciennes | Home Win | 1.62 | ![]() |
2.19 | ![]() |
||||
12/01/2019 | England - Southern Football League | Beaconsfield Town - Harrow Borough | Over(2.5) | 1.45 | ![]() |
12/01/2019 | England - Southern Football League | Royston Town - Kings Lynn | Over(1.5) | 1.20 | |
12/01/2019 | Wales - Premier League | Barry Town United FC - Aberystwyth Town FC | Over(1.5) | 1.18 | ![]() |
11/01/2019 | Saudi Arabia - Saudi Professional League | Al Ahli Jeddah - Ohud Medina | Home Win | 1.47 | ![]() |
11/01/2019 | England - Premier League 2 | Manchester United - Fulham FC | Over(2.5) | 1.55 | ![]() |
11/01/2019 | Wales - Feeder Leagues | Bangor City - Denbigh Town | Over(2.5) | 1.40 | ![]() |
11/01/2019 | Club Friendly Games | FC Basel 1893 - FC Aarau | Home Win | 1.44 | ![]() |
4.59 | ![]() |
||||
09/01/2018 | Spain - Copa del Rey | Villarreal - Espanyol | Over(1.5) | 1.30 | ![]() |
09/01/2018 | England - Southern Football League | Taunton Town - Beaconsfield Town | BTTS YES (GG) | 1.60 | ![]() |
TOTAL ODDS | 2.08 | ![]() |
|||
09/01/2018 | Spain - Copa del Rey | Girona - Atl. Madrid | Over(1.5) | 1.50 | ![]() |
09/01/2018 | Portugal - Segunda Liga | FC Pacos Ferreira - Leixoes SC | Home Win | 1.64 | ![]() |
TOTAL ODDS | 2.46 | ![]() |
|||
07/01/2019 | Portugal - Primeira Liga | FC Porto - CD Nacional | Over(2.5) | 1.35 | ![]() |
07/01/2019 | Club Friendly Games | Holstein Kiel - Yellow-Red KV Mechelen | Over(2.5) | 1.45 | |
05/01/2019 | Scotland - League One | Raith Rovers - Stenhousemuir | Home Win | 1.43 | ![]() |
05/01/2019 | England - Isthmian Football League | Haringey Borough - Whitehawk | Home Win | 1.54 | ![]() |
05/01/2019 | Wales - Premier League | Cardiff Metropolitan University FC - Bala Town FC | Over(2.5) | 1.55 | ![]() |
05/01/2019 | Wales - Premier League | Llanelli Town AFC - Llandudno FC | Over(2.5) | 1.55 | ![]() |
5.29 | ![]() |
||||
04/01/2019 | Wales - Premier League | The New Saints FC - Newtown AFC | Over(2.5) | 1.46 | ![]() |
04/01/2019 | England - FA Cup | Tranmere - Tottenham | 2 & Over(1.5 | 1.32 | ![]() |
1.93 | ![]() |
||||
02/01/2019 | England - Premier League | Chelsea - Southampton | Home Win | 1.33 | |
02/01/2019 | Portugal - Primeira Liga | Portimonense SC - Benfica Lisbon | Over(1.5) | 1.22 | ![]() |
02/01/2019 | England - Southern Football League | Metropolitan Police - Beaconsfield Town | Over(1.5) | 1.14 | ![]() |
02/01/2019 | Portugal - Segunda Liga | FC Pacos Ferreira - FC Arouca | Home Win or Draw | 1.12 | ![]() |
01/01/2019 | England - Southern Football League | Staines Town - Harrow Borough | Over(2.5) | 1.45 | ![]() |
01/01/2019 | Wales - Premier League | Carmarthen Town AFC - Llanelli Town AFC | Home Win | 1.37 | ![]() |
TOTAL ODDS | 1.98 | ![]() |
|||
SUPER VIP ARCHIVE
DATE | LEAGUE | GAMES | TIPS | ODDS | RESULTS |
---|---|---|---|---|---|
15/02/2019 | Germany - 3. Liga | Unterhaching - Wehen Wiesbaden | BTTS YES (GG) | 1.60 | ![]() |
15/02/2019 | Holland - Eerste Divisie | FC Eindhoven - Jong Ajax | BTTS YES (GG) | 1.35 | ![]() |
15/02/2019 | Wales - Premier League | Cefn Druids - Aberystwyth Town FC | Over(2.5) | 1.70 | ![]() |
15/02/2019 | England - Premier League 2 | Wolverhampton Wanderers - Norwich City | 1DNB | 1.25 | ![]() |
4.59 | ![]() |
||||
13/02/2019 | UEFA Champions League | Ajax - Real Madrid | Over(2.5) | 1.50 | ![]() |
13/02/2019 | England - Championship | Leeds Utd - Swansea | BTTS YES (GG) | 1.75 | ![]() |
13/02/2019 | Copa Libertadores, Qualification | Club Libertad Asuncion - The Strongest | Home Win | 1.39 | ![]() |
3.64 | ![]() |
||||
74638total visits,37visits today